Airbnb, Inc.
ABNBPrice Effect (Sell)
Shares decreased, but price appreciation increased portfolio weight.
Shares -1.5% · Market value +1.8% · Weight +0.02%p
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.03.26 | SELL | ARKF · ARKW | 4,761 | $131.06 | $624.0K |
| 26.02.25 | SELL | ARKW | 6,161 | $132.02 | $813.4K |
| 26.02.19 | SELL | ARKK | 244 | $125.81 | $30.7K |
| 26.02.17 | SELL | ARKF · ARKK | 15,711 | $124.23 | $2.0M |
| 26.02.13 | SELL | ARKF · ARKK · ARKW | 38,300 | $121.35 | $4.6M |
| 26.02.12 | SELL | ARKF · ARKK · ARKW | 259,652 | $115.96 | $30.1M |
| 26.02.11 | SELL | ARKF · ARKK · ARKW | 186,754 | $119.55 | $22.3M |
| 26.02.03 | SELL | ARKK · ARKW | 166,217 | $122.07 | $20.3M |
| 25.09.16 | BUY | ARKF | 26,365 | $121.66 | $3.2M |
| 25.08.07 | BUY | ARKF · ARKK · ARKW | 179,197 | $120.03 | $21.5M |
| 25.07.21 | BUY | ARKW | 8,535 | $138.07 | $1.2M |
| 25.06.24 | BUY | ARKK | 19,622 | $132.15 | $2.6M |
| 25.06.23 | BUY | ARKK | 20,442 | $130.53 | $2.7M |
| 25.06.20 | BUY | ARKK | 162,255 | $131.73 | $21.4M |
| 25.06.17 | BUY | ARKK | 59,115 | $133.37 | $7.9M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Airbnb operates a global online marketplace connecting hosts offering accommodations and experiences with guests. Its platform facilitates booking of spaces and activities through web and mobile devices. The company has established itself as a leading player in the travel and hospitality industry.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.