Caterpillar, Inc.
CATSell · Weight Down
ARK net-sold the stock and the price fell, decreasing its portfolio weight.
Shares -30.1% · Market value -37.2% · Weight -0.12%p
Basis: 5 sells · 0 buys in 1M · weight -0.12%p decrease
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.08.11 | SELL | ARKQ | 6,021 | $843.37 | $5.1M |
| 26.08.03 | SELL | ARKQ | 1,608 | $830.03 | $1.3M |
| 26.07.30 | SELL | ARKQ | 1,136 | $809.14 | $919.2K |
| 26.07.28 | SELL | ARKQ | 3,328 | $840.85 | $2.8M |
| 26.07.27 | SELL | ARKQ | 1,529 | $873.28 | $1.3M |
| 26.07.23 | SELL | ARKQ | 5,322 | $894.54 | $4.8M |
| 26.07.17 | SELL | ARKQ | 2,166 | $880.28 | $1.9M |
| 26.04.24 | SELL | ARKQ | 5,334 | $830.79 | $4.4M |
| 26.02.02 | BUY | ARKQ | 22,354 | $690.91 | $15.4M |
| 25.04.30 | BUY | ARKQ | 6,933 | $309.27 | $2.1M |
| 24.05.02 | SELL | ARKQ | 508 | $335.44 | $170.4K |
| 24.04.22 | SELL | ARKQ | 5,581 | $357.61 | $2.0M |
| 24.04.18 | SELL | ARKQ | 3,349 | $357.93 | $1.2M |
| 24.04.16 | SELL | ARKQ | 3,436 | $359.88 | $1.2M |
| 24.04.10 | SELL | ARKQ | 913 | $372.07 | $339.7K |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Caterpillar Inc. is a leading global manufacturer of construction and mining equipment, as well as engines and industrial turbines. The company offers a vast range of products including excavators, loaders, trucks, and generators, serving industries worldwide. Caterpillar also provides financing and related services to support its extensive product lines.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.