Cerebras Systems Inc.
CBRSBuy · Weight Up
ARK net-bought the stock and the price rose, increasing its portfolio weight.
Shares +2.4% · Market value +14.3% · Weight +0.25%p
Basis: 0 sells · 6 buys in 1M · Multi-ETF simultaneous buy · weight +0.25%p increase
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.08.19 | BUY | ARKK · ARKW | 78,756 | $215.69 | $17.0M |
| 26.08.18 | BUY | ARKK · ARKW | 35,089 | $220.01 | $7.7M |
| 26.08.13 | BUY | ARKK · ARKW | 106,941 | $231.01 | $24.7M |
| 26.08.07 | BUY | ARKK · ARKW | 20,999 | $226.73 | $4.8M |
| 26.08.06 | BUY | ARKK · ARKW | 7,435 | $211.30 | $1.6M |
| 26.08.03 | BUY | ARKK · ARKW | 37,243 | $219.97 | $8.2M |
| 26.06.29 | BUY | ARKK · ARKW | 941 | $216.16 | $203.4K |
| 26.06.26 | BUY | ARKK · ARKW | 20,482 | $181.59 | $3.7M |
| 26.06.25 | BUY | ARKK · ARKW | 111,989 | $168.52 | $18.9M |
| 26.06.24 | BUY | ARKK · ARKW | 99,154 | $182.26 | $18.1M |
| 26.06.23 | BUY | ARKK · ARKW | 25,795 | $226.72 | $5.8M |
| 26.06.01 | BUY | ARKK · ARKW | 62,669 | $213.28 | $13.4M |
| 26.05.27 | BUY | ARKK · ARKW | 817 | $266.90 | $218.1K |
| 26.05.26 | BUY | ARKK · ARKW | 35,128 | $241.71 | $8.5M |
| 26.05.22 | BUY | ARKK · ARKW | 42,126 | $256.78 | $10.8M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Cerebras Systems is an AI infrastructure company that designs and manufactures a compute platform featuring a pioneering wafer-scale engine chip, delivering higher performance than GPUs for inference and generative AI workloads. Its customers include hyperscalers, foundation model labs, and enterprises, and it operates globally. The company was founded in 2015 and is headquartered in Sunnyvale, California.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.