Figma, Inc.
FIGSell · Weight Down
ARK net-sold the stock and the price fell, decreasing its portfolio weight.
Shares -69.0% · Market value -58.6% · Weight -0.22%p
Basis: 3 sells · 0 buys in 1M · weight -0.22%p decrease
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.07.31 | SELL | ARKK | 96 | $24.32 | $2.3K |
| 26.07.30 | SELL | ARKK | 3,026 | $23.76 | $71.9K |
| 26.07.29 | SELL | ARKK | 37,162 | $24.76 | $920.1K |
| 26.07.24 | SELL | ARKK · ARKW | 718,303 | $21.12 | $15.2M |
| 26.07.23 | SELL | ARKK · ARKW | 976,368 | $20.00 | $19.5M |
| 26.06.15 | SELL | ARKK | 100,000 | $18.51 | $1.9M |
| 26.03.20 | BUY | ARKK · ARKW | 337,381 | $23.73 | $8.0M |
| 26.02.23 | BUY | ARKK · ARKW | 477,445 | $24.75 | $11.8M |
| 26.02.20 | BUY | ARKK · ARKW | 338,299 | $26.09 | $8.8M |
| 26.02.19 | BUY | ARKK · ARKW | 964,342 | $25.86 | $24.9M |
| 26.02.11 | BUY | ARKW | 280,138 | $22.57 | $6.3M |
| 25.09.16 | BUY | ARKW | 109,678 | $53.67 | $5.9M |
| 25.09.12 | BUY | ARKW | 151,501 | $53.07 | $8.0M |
| 25.09.11 | BUY | ARKW | 85,535 | $55.96 | $4.8M |
| 25.09.04 | BUY | ARKW | 108,238 | $54.56 | $5.9M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Figma develops a browser-based collaborative design tool that empowers design and development teams to build products. Its main offerings include Figma Design for prototyping and design systems, Dev Mode for code translation, and FigJam for ideation and alignment. Figma is a leading platform in the product design software market.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.