Securitize Corp.
SECZBasis: 0 sells · 6 buys in 1M
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.08.21 | BUY | ARKF | 85,393 | $6.13 | $523.5K |
| 26.08.20 | BUY | ARKF | 14,751 | $6.40 | $94.4K |
| 26.08.19 | BUY | ARKF | 16,314 | $6.03 | $98.4K |
| 26.08.18 | BUY | ARKF | 31,340 | $5.89 | $184.6K |
| 26.08.17 | BUY | ARKF | 189,796 | $5.39 | $1.0M |
| 26.08.13 | BUY | ARKF | 192,702 | $5.70 | $1.1M |
| 26.07.23 | BUY | ARKF | 48,377 | $7.30 | $353.2K |
| 26.07.22 | BUY | ARKF | 66,127 | $7.67 | $507.2K |
| 26.07.21 | BUY | ARKF | 16,665 | $7.54 | $125.7K |
| 26.07.20 | BUY | ARKF | 83,233 | $6.62 | $551.0K |
| 26.07.14 | BUY | ARKF | 113,270 | $7.49 | $848.4K |
| 26.07.13 | BUY | ARKF | 340,300 | $7.94 | $2.7M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Securitize Corp. provides a platform for tokenizing and managing digital asset securities, enabling asset managers, Web3 firms, and investors to handle asset tokenization, capital raising, and secondary trading. Founded in 2017 and based in Miami, Florida, it serves a growing niche in the digital securities market as a specialized infrastructure provider.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.