Toast, Inc.
TOSTPrice Effect (Sell)
Shares decreased, but price appreciation increased portfolio weight.
Shares -1.7% · Market value +16.0% · Weight +0.11%p
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.05.08 | BUY | ARKF · ARKW | 212,330 | $25.05 | $5.3M |
| 26.03.26 | SELL | ARKF · ARKW | 52,735 | $26.39 | $1.4M |
| 26.02.12 | BUY | ARKF · ARKW | 156,974 | $26.14 | $4.1M |
| 25.09.12 | BUY | ARKF | 36,685 | $39.95 | $1.5M |
| 25.09.11 | BUY | ARKF | 78,149 | $40.79 | $3.2M |
| 25.08.07 | BUY | ARKF | 18,154 | $45.61 | $828.0K |
| 25.08.06 | BUY | ARKF | 53,837 | $45.94 | $2.5M |
| 25.06.25 | BUY | ARKF · ARKW | 21,953 | $41.50 | $911.0K |
| 25.06.24 | BUY | ARKF · ARKW | 69,881 | $44.67 | $3.1M |
| 25.06.23 | BUY | ARKF · ARKW | 26,829 | $43.36 | $1.2M |
| 25.03.10 | BUY | ARKF | 68,243 | $33.49 | $2.3M |
| 25.02.11 | BUY | ARKW | 70,787 | $40.10 | $2.8M |
| 24.07.25 | SELL | ARKF | 10,396 | $24.99 | $259.8K |
| 24.07.24 | SELL | ARKF | 58,266 | $24.80 | $1.4M |
| 24.03.14 | BUY | ARKF | 5,140 | $24.16 | $124.2K |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Toast, Inc. provides a cloud-based digital technology platform for restaurants, offering a comprehensive suite of software for operations, point of sale, team management, and financial technology. Their main products include Toast POS, kitchen display systems, mobile ordering, and back-office tools like xtraCHEF for inventory and accounting. Toast is a leading technology provider in the restaurant industry.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.