Datadog, Inc.
DDOGPrice Effect (Sell)
Shares decreased, but price appreciation increased portfolio weight.
Shares -10.7% · Market value -1.0% · Weight +0.03%p
Basis: 2 sells · 1 buys in 1M
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.08.06 | BUY | ARKW | 14,277 | $229.29 | $3.3M |
| 26.07.30 | SELL | ARKW | 15,320 | $268.56 | $4.1M |
| 26.07.29 | SELL | ARKW | 6,766 | $264.20 | $1.8M |
| 26.03.26 | SELL | ARKW | 5,071 | $124.30 | $630.3K |
| 26.02.03 | BUY | ARKW | 15,302 | $119.66 | $1.8M |
| 26.02.02 | BUY | ARKW | 19,582 | $129.05 | $2.5M |
| 25.08.14 | BUY | ARKW | 76,713 | $124.52 | $9.6M |
| 25.06.23 | BUY | ARKW | 6,282 | $129.52 | $813.6K |
| 25.02.24 | BUY | ARKW | 15,597 | $117.51 | $1.8M |
| 24.10.28 | BUY | ARKW | 45,706 | $126.37 | $5.8M |
| 24.05.07 | BUY | ARKW | 28,163 | $112.40 | $3.2M |
| 24.04.03 | BUY | ARKW | 15,017 | $121.51 | $1.8M |
| 24.04.02 | BUY | ARKW | 5,872 | $124.39 | $730.4K |
| 24.04.01 | BUY | ARKW | 48,159 | $123.15 | $5.9M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Datadog provides a comprehensive observability and security platform for cloud applications. Its extensive product suite includes monitoring, log management, digital experience, and security solutions, positioning it as a leader in the cloud observability market. The platform helps organizations gain deep insights into their applications and infrastructure.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.