Roku, Inc.
ROKUSell · Weight Down
ARK net-sold the stock and the price fell, decreasing its portfolio weight.
Shares -100.0% · Market value -100.0% · Weight -0.26%p
Basis: 6 sells · 0 buys in 1M · weight -0.26%p decrease
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.08.05 | SELL | ARKF | 100 | $146.96 | $14.7K |
| 26.08.04 | SELL | ARKF | 393 | $147.33 | $57.9K |
| 26.08.03 | SELL | ARKF | 3,016 | $145.84 | $439.9K |
| 26.07.30 | SELL | ARKF | 9,925 | $145.09 | $1.4M |
| 26.07.29 | SELL | ARKF | 2,524 | $145.33 | $366.8K |
| 26.07.28 | SELL | ARKF | 7,774 | $143.91 | $1.1M |
| 26.07.23 | SELL | ARKF | 5,090 | $141.67 | $721.1K |
| 26.07.17 | SELL | ARKF · ARKW | 7,843 | $144.43 | $1.1M |
| 26.07.16 | SELL | ARKW | 301 | $143.82 | $43.3K |
| 26.07.15 | SELL | ARKW | 751 | $143.32 | $107.6K |
| 26.07.14 | SELL | ARKF · ARKW | 18,278 | $141.76 | $2.6M |
| 26.07.13 | SELL | ARKF | 39,661 | $142.34 | $5.6M |
| 26.07.10 | SELL | ARKF · ARKW | 45,625 | $140.69 | $6.4M |
| 26.07.09 | SELL | ARKF · ARKW | 70,154 | $140.26 | $9.8M |
| 26.07.08 | SELL | ARKW | 29,974 | $139.25 | $4.2M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Roku operates a leading TV streaming platform, offering users access to a wide variety of content and selling its own streaming devices, smart home products, and audio devices. The company also provides digital advertising services, positioning itself as a central hub for connected TV.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.