Ginkgo Bioworks Holdings, Inc.
DNA| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 24.08.28 | SELL | ARKG | 89 | $7.08 | $630 |
| 24.08.23 | SELL | ARKG | 1,128 | $8.15 | $9.2K |
| 24.08.21 | SELL | ARKG | 10,795 | $9.31 | $100.5K |
| 24.08.12 | SELL | ARKG | 994,074 | $10.48 | $10.4M |
| 24.08.08 | SELL | ARKG | 2,193,545 | $11.44 | $25.1M |
| 24.08.07 | SELL | ARKG | 11,427,110 | $10.96 | $125.2M |
| 24.08.06 | SELL | ARKG | 728,880 | $11.52 | $8.4M |
| 24.08.05 | SELL | ARKG | 2,081,566 | $12.16 | $25.3M |
| 24.07.15 | SELL | ARKK | 100 | $11.60 | $1.2K |
| 24.07.12 | SELL | ARKK | 236 | $11.52 | $2.7K |
| 24.07.09 | SELL | ARKK | 909 | $12.36 | $11.2K |
| 24.07.03 | SELL | ARKK | 28,780 | $15.04 | $432.9K |
| 24.07.02 | SELL | ARKK | 985,786 | $13.88 | $13.7M |
| 24.07.01 | SELL | ARKK | 886,138 | $12.92 | $11.4M |
| 24.06.28 | SELL | ARKG · ARKK | 25,221,264 | $13.36 | $337.0M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Ginkgo Bioworks Holdings, Inc. operates a cell programming platform offering cell engineering R&D solutions and tools like functional genomics and AI models. They also provide biomonitoring and biothreat detection services through their Canopy and Horizon platforms. Ginkgo serves diverse industries including pharmaceuticals, agriculture, and government, positioning itself as a leader in organism engineering.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.