Repare Therapeutics Inc.
RPTX| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 25.04.23 | SELL | ARKG | 13 | $1.28 | $17 |
| 25.04.21 | SELL | ARKG | 47 | $1.20 | $56 |
| 25.04.17 | SELL | ARKG | 1,040 | $1.20 | $1.2K |
| 25.04.16 | SELL | ARKG | 9,610 | $1.15 | $11.1K |
| 25.04.15 | SELL | ARKG | 93,908 | $1.10 | $103.3K |
| 25.04.14 | SELL | ARKG | 311,668 | $0.93 | $289.3K |
| 25.04.11 | SELL | ARKG | 130,611 | $0.90 | $117.5K |
| 25.04.10 | SELL | ARKG | 33,500 | $0.90 | $30.1K |
| 25.04.09 | SELL | ARKG | 152,375 | $0.93 | $141.7K |
| 25.04.08 | SELL | ARKG | 3,561 | $0.95 | $3.4K |
| 25.04.07 | SELL | ARKG | 40,105 | $0.96 | $38.5K |
| 25.04.04 | SELL | ARKG | 32,613 | $1.00 | $32.6K |
| 25.04.03 | SELL | ARKG | 119,913 | $1.05 | $125.9K |
| 25.04.02 | SELL | ARKG | 73,541 | $1.07 | $78.7K |
| 25.04.01 | SELL | ARKG | 100,733 | $1.02 | $102.7K |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Repare Therapeutics is a clinical-stage precision oncology company focused on discovering and developing novel cancer therapies. Utilizing its SNIPRx platform, the company targets cancers with mechanisms of genomic instability, with key pipeline candidates including camonsertib and lunresertib. Repare has established strategic collaborations with major pharmaceutical companies and operates as a subsidiary of Xenotherapeutics Inc.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.