Senti Biosciences, Inc.
SNTI| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 24.12.20 | SELL | ARKG | 49 | $3.97 | $195 |
| 24.12.11 | SELL | ARKG | 163 | $5.48 | $893 |
| 24.12.09 | SELL | ARKG | 1,058 | $6.52 | $6.9K |
| 24.12.06 | SELL | ARKG | 993 | $5.50 | $5.5K |
| 24.12.05 | SELL | ARKG | 198 | $6.20 | $1.2K |
| 24.12.02 | SELL | ARKG | 123,050 | $10.00 | $1.2M |
| 24.11.29 | SELL | ARKG | 126 | $2.16 | $272 |
| 24.11.25 | SELL | ARKG | 83 | $2.18 | $181 |
| 24.11.20 | SELL | ARKG | 596 | $2.12 | $1.3K |
| 24.11.19 | SELL | ARKG | 496 | $2.18 | $1.1K |
| 24.11.18 | SELL | ARKG | 6,529 | $2.09 | $13.6K |
| 24.11.12 | SELL | ARKG | 1,224 | $2.27 | $2.8K |
| 24.11.05 | SELL | ARKG | 1,092 | $2.30 | $2.5K |
| 24.11.04 | SELL | ARKG | 19,813 | $2.24 | $44.4K |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Senti Biosciences is a clinical-stage biotechnology company developing cell and gene therapies for incurable diseases using its proprietary gene circuit platform. Their main products are off-the-shelf CAR-NK cell therapies, such as SENTI-202 for blood cancers and SENTI-301A for solid tumors, aiming to address unmet needs in oncology. The company is positioned as an innovator in engineered cell therapies with a focus on natural killer cells.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.