PagerDuty, Inc.
PDSell · Weight Down
ARK net-sold the stock and the price fell, decreasing its portfolio weight.
Shares -100.0% · Market value -100.0% · Weight -0.43%p
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.03.10 | SELL | ARKW | 100 | $7.63 | $763 |
| 26.03.09 | SELL | ARKW | 395 | $7.88 | $3.1K |
| 26.03.06 | SELL | ARKW | 901 | $7.98 | $7.2K |
| 26.03.05 | SELL | ARKK · ARKW | 3,144 | $7.76 | $24.4K |
| 26.03.04 | SELL | ARKK · ARKW | 16,607 | $7.62 | $126.5K |
| 26.03.03 | SELL | ARKK · ARKW | 94,107 | $7.39 | $695.5K |
| 26.03.02 | SELL | ARKK · ARKW | 91,561 | $7.15 | $654.7K |
| 26.02.27 | SELL | ARKK · ARKW | 205,211 | $7.06 | $1.4M |
| 26.02.26 | SELL | ARKK · ARKW | 307,843 | $7.08 | $2.2M |
| 26.02.25 | SELL | ARKK · ARKW | 1,148,869 | $6.74 | $7.7M |
| 26.02.24 | SELL | ARKK · ARKW | 1,115,771 | $6.39 | $7.1M |
| 26.02.23 | SELL | ARKK · ARKW | 109,631 | $6.25 | $685.2K |
| 26.02.20 | SELL | ARKK · ARKW | 249,341 | $6.57 | $1.6M |
| 26.02.19 | SELL | ARKK · ARKW | 136,393 | $6.69 | $912.5K |
| 26.02.18 | SELL | ARKK · ARKW | 566,650 | $6.95 | $3.9M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
PagerDuty operates a digital operations management platform that collects and analyzes data from software-enabled systems to predict and manage incidents. Its core offerings include incident management, AIOps, automation, and customer service operations, serving a wide range of industries. The company is a leader in providing real-time visibility and automated responses for digital services.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.